|
|
|
Summer Hours, May 28-September 10 2275 Solomons Island Road N., Huntingtown, MD www.lordcalvertbowling.com |
|
|
||
BOWLING SPECIALS Please note: All specials are pending lane availability and do not apply on holidays or when school is out. Coupon redemption is not valid on holidays and may not be used with any other discount. Pricing and special offers posted at the control desk will supercede any discrepancies shown herein. |
|||||||||||||
| Monday thru Thursday Days | 9 to 5 Special: $3.10 games, $2.25 shoe rental (per person). 9am–5pm |
| Monday & Wednesday Nights | QUARTERMANIA: 25¢ games and shoe rental with $5 cover. Pending lane availability. From league end-time (about 8:30pm) to close |
| Friday Days | DOLLAR DAYZ: $1 games, $1 shoe rentals, $1 small sodas, $1 small domestic draft beer. 9am to 9pm |
| Friday Nights | CALVERT LASER LIGHT NIGHTS: $20 per person for a rockin' good time with music, lights, and glow-in-the-dark pins and shoes. Four-person minimum for a pair of lanes. Shoes included, but socks are not. 10pm to midnight |
| Saturday Nights | CALVERT LASER LIGHT NIGHTS: $20 per person for a rockin' good time with music, lights, and glow-in-the-dark pins and shoes. Four-person minimum for a pair of lanes. Shoes included, but socks are not. 10pm to midnight |
| Sunday Days | TWO-HOUR FLAT RATE FOR LEAGUE MEMBERS: TWO-HOUR FLAT RATE FOR NON-LEAGUE MEMBERS: $2 Special: $2 games and $2 shoes (per person) 11am to close |

*PPP offer available any time except holidays and during Laser Lights Bowling

Click here for the School's Out Calendar for these counties:


![]() |
|||||